Carlisle Council for Voluntary Service
committed to excellence in the voluntary sector

History Staff News Services & Resources Membership
Health Fact Sheets Newsletter Funding Volunteering Rural Audit
Organisational Development & Training CVS Toolkit Carlisle Hub
Carlisle Rural Audit :
Download Mapping and Capacity Summary Tables (Excel 2000)
| Group | How often is the service provided? | Who is the service for? | Constitution | Chair | Treasurer | Secretary | Annual General Meeting | Subscription/Membership Fees | Record/Account books | Bank Account | Newsletter/ Information Update Sheet | Staff/Volunteer numbers recognised? | Number of members? | Number of regular users? | Main issues regarding help? | Main difficulties envisaged over the next 12 months? | How group is funded? | Reasons given for not asking for help? |
| Houghton Rainbows | Weekly | Female under 8s | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 volunteers | 16 | 16 | Girl Guiding have their own support mechanisms | None | Membership £1 per week | None | ||
| Walton Good Companions | Monthly | Older adults but open to all | Yes | Yes | Yes | 2 volunteers | 18 | 18 | None | Small fee to cover hall costs | No need costs are met | |||||||
| Gaitsgill WI | Monthly | Female adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 volunteers | 27 | 25 | None | Subscriptions/ fundraising when needed | Village hall committee liaise for funding | |
| Gaitsgill Mother & Toddler Group | Fortnightly | Under 8s | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6 volunteers | 26 adults + children | 12 adults + 12 children | Constitutions | Numbers may fall | Fee to carers who use the group | None | |
| Gaitsgill Tuesday Club | Fortnightly | Adults | Yes | Yes | Yes | Yes | Yes | Yes | 4 volunteers | 25 | 20 | None | None | Charge for lunch | None | |||
| Burgh-by-Sands Pre-school Praise | Monthly | Under 8s | 5 volunteers | None | 20 | Supported by church | None | From the church | None | |||||||||
| Burgh-by-Sands Remap | As required | Everyone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 volunteers | 4 | 14 | Recruiting volunteers | Age of volunteers | Donations and neighbourhood forum grants | None | |
| Burgh-by-Sands Out Of School Club | Daily in term time | Primary School Children | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6 volunteers, 2 part-time staff | 30 | 15 | Fund raising | Getting grants | Grants | None |
| Burgh-by-Sands Short Mat Bowling | Weekly | Adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Member volunteers | 20 | 20 | No | Subscription and nightly charge | Managed so far | ||
| Burgh-by-Sands Mother & Toddler Group | Weekly | Under 8s | Yes | Yes | Yes | Yes | Yes | 22 | Funding/fund-raising | Weekly contributions | None | |||||||
| Burgh-by-Sands Bees Youth Club | Weekly | Youth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7 volunteers | 70 | 70 | Funding, recruiting, volunteers, managing money, management committee, constitutions, funding. | None | Subscription | None |
| Burgh-by-Sands | Monthly | Older adults | Yes | Yes | 2 volunteers | 20 | 20 | No | Raffle every meeting | None | ||||||||
| Burgh-by-Sands WI | Monthly | Female adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 32 | 32 | No | None | Annual fee | None | |
| Houghton Evergreen Club | Weekly | Older adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | None | 25 | 25 | Transport/recruiting volunteers | Transport | Weekly fee | Not been necessary | |
| Houghton Garden Association | 8 per year | Everyone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 5 volunteers | 30 | 30 | No | Ageing members | Subs and sales | None |
| Houghton Nursery Group | Daily | Under 8s | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 part-time staff | 15 | 15 | Funding/fund-raising | None | Fees and grant | Never needed to |
| Houghton Mother & Toddler Group | Weekly | Under 8s | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2 part-time staff | 14 | 14 | No | None | Fees | Never needed to |
| Houghton Flower Guild | Monthly | Adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Volunteers | 45 | 45 | None | None | Subscriptions | None | ||
| Houghton Whist Drive | Monthly | Everyone | No | 44 | None | None | No running costs | None | ||||||||||
| Houghton WI | Monthly | Female adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 12 volunteers | 51 | 51 | Constitutions | None | Subscription and fundraising | None |
| Houghton Mothers Union | Monthly | Female adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 volunteers | 39 | 39 | None | None | Subscriptions | No need to |
| Talkin U3A Watercolour Workshop | Monthly | Older adults | Yes | Yes | Yes | Yes | Yes | Yes | 1 volunteer | 22 | 22 | None | Leadership availabiity | Membership contributions to meet costs | No need to | |||
| Wetheral Brownies | Weekly | Female youth | Yes | Yes | Yes | 2 volunteers | 24 | 24 | None | None | Subscriptions | None | ||||||
| Burgh-by-Sands Brownines | Weekly | Female youth | Yes | Yes | Yes | 3 volunteers | 14 | 14 | Girl Guiding have their own support mechanisms | None | Subscriptions | No need to | ||||||
| Group | How often is the service provided? | Who is the service for? | Constitution | Chair | Treasurer | Secretary | Annual General Meeting | Subscription/Membership Fees | Record/Account books | Bank Account | Newsletter/ Information Update Sheet | Staff/Volunteer numbers recognised? | Number of members? | Number of regular users? | Main issues regarding help? | Main difficulties envisaged over the next 12 months? | How group is funded? | Reasons given for not asking for help? |
| Scotby Badminton Club | Weekly | All adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | 10 | None | Membership fees, shuttle fees | Village hall committee liaise for funding | ||||
| Wetheral Jolly Tots | Weekly | Under 8s | Yes | Yes | 2 volunteers | 8 | 8 | Funding/fund-raising, regulation and reporting requirements pertaining to charities | Lack of funds | Fundraising events | Not really sure that they are applicable to us | |||||||
| Burgh-by-Sands Badminton Club | Weekly | Everyone | Yes | Yes | Yes | Yes | Yes | Yes | 18 | 10 | None | None | Subscription and weekly fees | Never felt the need | ||||
| Wetheral Badminton Club | Weekly | Everyone | Yes | Yes | Yes | Yes | 6 | 6 | Recruiting volunteers | Volunteers | Weekly charge | None | ||||||
| Wetheral Mothers Union | Monthly | Everyone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 23 | 23 | None | None | Individual donations | Own support network through the church | |
| Wetheral Playschool | Daily | Under 8s | Yes | Yes | Yes | 1 volunteer, 2 part-time staff | 20 | 20 | None | None | Fees | None | ||||||
| Great Orton Short Mat Bowling Club | Weekly | Everyone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | All volunteers | 28 | 28 | None | None | Annual subscription, weekly fees | None | ||
| Great Corby Art Club | Weekly | Adults | Yes | 18 | 15 | Health & safety, insurance, advertising, grants | None | Weekly charge | None | |||||||||
| Scotby Friendly Club | Fortnightly | Older adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6 volunteers | 26 | 20 | None | None | Subscriptions, fundraising, grant | Not needed | ||
| Burgh-by-Sands WI | Monthly | Female adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 30 | 30 | None | None | Subs and fundraising | N/A | |
| Great Orton Painting Club | Weekly | Adults | Yes | 1 part-time staff | 12 | 12 | None | None | Fees | |||||||||
| Scotby WI | Monthly | Female adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 29 | 23 | None | None | Subscription and fundraising | None | ||
| Wetheral Short Mat Bowling | Twice weekly | Adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | All volunteers | 34 | 20 | None | None | Annual subscriptions, session fee | Self sufficient and advice from village hall | |
| Wetheral Over Eden Group |